| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | V6 3.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2013 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | V6 3.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2013 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2011 | 1 | |||
| 2012 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | VQ35DE | 1 | ||
| 2007 | VQ35HR | 1 | ||
| 2008 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2008 | Base | 1 | ||
| 2008 | Journey | 1 | ||
| 2009 | Base Sedan | 1 | ||
| 2009 | Journey Sedan | 1 | ||
| 2009 | Base Coupe | 1 | ||
| 2009 | Journey Coupe | 1 | ||
| 2009 | Base Convertible | 1 | ||
| 2009 | X | 1 | ||
| 2010 | Base Sedan | 1 | ||
| 2010 | X Sedan | 1 | ||
| 2010 | Journey Sedan | 1 | ||
| 2010 | Base Coupe | 1 | ||
| 2010 | X Coupe | 1 | ||
| 2010 | Journey Coupe | 1 | ||
| 2010 | Base Convertible | 1 | ||
| 2010 | Journey Convertible | 1 | ||
| 2011 | Sport Sedan | 1 | ||
| 2011 | X Sedan | 1 | ||
| 2011 | Journey Sedan | 1 | ||
| 2011 | X Sport Sedan | 1 | ||
| 2011 | Base Coupe | 1 | ||
| 2011 | Sport Coupe | 1 | ||
| 2011 | X Coupe | 1 | ||
| 2011 | Journey Coupe | 1 | ||
| 2011 | X Sport Coupe | 1 | ||
| 2011 | IPL Coupe | 1 | ||
| 2011 | Base Convertible | 1 | ||
| 2012 | Sedan | 1 | ||
| 2012 | Coupe | 1 | ||
| 2012 | Convertible | 1 | ||
| 2013 | Base Sedan | 1 | ||
| 2013 | Sport Sedan | 1 | ||
| 2013 | X Sedan | 1 | ||
| 2013 | Journey Sedan | 1 | ||
| 2013 | X Sport Sedan | 1 | ||
| 2013 | Base Coupe | 1 | ||
| 2013 | X Coupe | 1 | ||
| 2013 | Journey Coupe | 1 | ||
| 2013 | IPL Coupe | 1 | ||
| 2013 | Base Convertible | 1 | ||
| 2013 | IPL Convertible | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2013 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2012 | 1 | |||
| 2013 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2011 | X | 1 | ||
| 2012 | Base V6 3.7L | 1 | ||
| 2012 | X V6 3.7L | 1 | ||
| 2013 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2013 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2014 | Base | 1 | ||
| 2014 | Premium | 1 | ||
| 2014 | Hybrid Premium | 1 | ||
| 2015 | Base | 1 | ||
| 2015 | Premium | 1 | ||
| 2015 | Hybrid | 1 | ||
| 2015 | Hybrid Premium | 1 | ||
| 2015 | Inspiration | 1 | ||
| 2015 | Seduction | 1 | ||
| 2015 | Perfection | 1 | ||
| 2016 | Base | 1 | ||
| 2016 | Premium | 1 | ||
| 2016 | Hybrid | 1 | ||
| 2016 | Hybrid Premium | 1 | ||
| 2016 | Inspiration | 1 | ||
| 2016 | Seduction | 1 | ||
| 2016 | Perfection | 1 | ||
| 2017 | Base | 1 | ||
| 2017 | Premium | 1 | ||
| 2017 | Hybrid | 1 | ||
| 2017 | Hybrid Premium | 1 | ||
| 2017 | Inspiration | 1 | ||
| 2017 | Seduction | 1 | ||
| 2017 | Perfection | 1 | ||
| 2018 | Sport | 1 | ||
| 2018 | Pure | 1 | ||
| 2018 | 400 Sport | 1 | ||
| 2018 | Luxe | 1 | ||
| 2018 | Hybrid Luxe | 1 | ||
| 2019 | Pure | 1 | ||
| 2019 | Luxe | 1 | ||
| 2022 | 1 | |||
| 2023 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2014 | S | 1 | ||
| 2014 | Base | 1 | ||
| 2014 | Premium | 1 | ||
| 2014 | Journey | 1 | ||
| 2014 | IPL | 1 | ||
| 2014 | Premier Edition | 1 | ||
| 2015 | S | 1 | ||
| 2015 | Base | 1 | ||
| 2015 | Journey | 1 | ||
| 2015 | S Limited | 1 | ||
| 2015 | IPL | 1 | ||
| 2015 | Premier Edition | 1 | ||
| 2017 | Base | 1 | ||
| 2017 | Premium | 1 | ||
| 2018 | Pure | 1 | ||
| 2018 | Luxe | 1 | ||
| 2019 | Pure | 1 | ||
| 2019 | Luxe | 1 | ||
| 2022 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | Hybrid | 1 | ||
| 2018 | 3.7 Luxe | 1 | ||
| 2018 | 5.6 Luxe | 1 | ||
| 2019 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2014 | V6 3.7L | 1 | ||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | V6 3.5L | 1 | ||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | Base | 1 | ||
| 2007 | Touring | 1 | ||
| 2007 | Enthusiast | 1 | ||
| 2008 | Base | 1 | ||
| 2008 | Touring | 1 | ||
| 2008 | Enthusiast | 1 | ||
| 2009 | Touring | 1 | ||
| 2009 | Enthusiast | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2009 | Base | 1 | ||
| 2009 | Touring | 1 | ||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | Base | 1 | ||
| 2015 | Touring | 1 | ||
| 2015 | Nismo | 1 | ||
| 2015 | Nismo Tech | 1 | ||
| 2016 | Base | 1 | ||
| 2016 | Touring | 1 | ||
| 2016 | Nismo | 1 | ||
| 2016 | Nismo Tech | 1 | ||
| 2017 | Base | 1 | ||
| 2017 | Touring | 1 | ||
| 2018 | Base | 1 | ||
| 2018 | Touring | 1 | ||
| 2018 | Heritage Edition | 1 | ||
| 2019 | Base | 1 | ||
| 2019 | Touring | 1 | ||
| 2019 | Heritage Edition | 1 | ||
| 2020 | Base | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | S FWD | 1 | ||
| 2019 | SR FWD | 1 | ||
| 2020 | FWD | 1 | ||
| 2021 | FWD | 1 | ||
| 2022 | FWD | 1 | ||
| 2023 | 1 | |||
| 2024 | SR FWD L4 2.5L | 1 | ||
| 2024 | S L4 2.5L | 1 | ||
| 2024 | SV L4 2.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2011 | Turbocharged L4 1.6L | 1 | ||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | S | 1 | ||
| 2014 | SL | 1 | ||
| 2014 | SV | 1 | ||
| 2014 | Nismo | 1 | ||
| 2014 | Advance | 1 | ||
| 2014 | Exclusive | 1 | ||
| 2014 | Nismo RS | 1 | ||
| 2014 | Midnight | 1 | ||
| 2015 | S | 1 | ||
| 2015 | SL | 1 | ||
| 2015 | SV | 1 | ||
| 2015 | Nismo | 1 | ||
| 2015 | Advance | 1 | ||
| 2015 | Exclusive | 1 | ||
| 2015 | Nismo RS | 1 | ||
| 2016 | 1 | |||
| 2017 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | S | 1 | ||
| 2018 | SL | 1 | ||
| 2018 | SV | 1 | ||
| 2019 | S | 1 | ||
| 2019 | SL | 1 | ||
| 2019 | SV | 1 | ||
| 2019 | SV Plus | 1 | ||
| 2022 | 1 | |||
| 2023 | S | 1 | ||
| 2024 | S | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | V6 3.5L | 1 | ||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2023 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2022 | 1 | |||
| 2023 | 1 | |||
| 2024 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2022 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2008 | L4 2.5L | 1 | ||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2022 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2007 | L4 2.5L | 1 | ||
| 2008 | L4 2.5L | 1 | ||
| 2009 | L4 2.5L | 1 | ||
| 2010 | L4 2.5L | 1 | ||
| 2011 | 1 | |||
| 2012 | S | 1 | ||
| 2012 | Base | 1 | ||
| 2012 | SL | 1 | ||
| 2012 | SR | 1 | ||
| 2012 | SE-R | 1 | ||
| 2012 | SE-R Spec V | 1 | ||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | SL | 1 | ||
| 2018 | SR | 1 | ||
| 2018 | Nismo | 1 | ||
| 2018 | SR Turbo | 1 | ||
| 2019 | SL | 1 | ||
| 2019 | SR | 1 | ||
| 2019 | Nismo | 1 | ||
| 2019 | SR Turbo | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2023 | Sport | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 |