year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2016 | 1 | |||
2017 | 1 | |||
2018 | 1 | |||
2019 | 1 | |||
2020 | 1 | |||
2021 | 1 | |||
2022 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2009 | 1 | |||
2010 | 1 | |||
2011 | 1 | |||
2012 | 1 | |||
2013 | 1 | |||
2014 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2005 | Hybrid V6 3.0L | 1 | ||
2006 | Hybrid V6 3.0L | 1 | ||
2007 | Hybrid V6 3.0L | 1 | ||
2008 | 1 | |||
2009 | 1 | |||
2010 | 1 | |||
2011 | 1 | |||
2012 | SE | 1 | ||
2012 | LX | 1 | ||
2012 | EX | 1 | ||
2012 | EX-L | 1 | ||
2012 | LX-P | 1 | ||
2012 | LX-S | 1 | ||
2013 | 1 | |||
2014 | 1 | |||
2015 | 1 | |||
2016 | 1 | |||
2017 | SE Sedan | 1 | ||
2017 | Touring Sedan | 1 | ||
2017 | LX Sedan | 1 | ||
2017 | EX Sedan | 1 | ||
2017 | Hybrid Sedan | 1 | ||
2017 | EX-L Sedan | 1 | ||
2017 | Hybrid EX-L Sedan | 1 | ||
2017 | Hybrid Touring Sedan | 1 | ||
2017 | Sport Special Edition Sedan | 1 | ||
2017 | Touring Coupe | 1 | ||
2017 | EX Coupe | 1 | ||
2017 | EX-L Coupe | 1 | ||
2017 | LX-S Coupe | 1 | ||
2018 | 1 | |||
2019 | 1 | |||
2020 | 1 | |||
2021 | 1 | |||
2023 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2016 | 1 | |||
2017 | 1 | |||
2018 | 1 | |||
2019 | 1 | |||
2020 | 1 | |||
2021 | 1 | |||
2022 |